Welcome Guest, please
login
or
register
.
Welcome,
Guest
. Please
login
or
register
.
Home
Help
Calendar
Login
Register
NA Shootout
»
Ram Racing Forums
»
N/A Shootout
»
Cecil County All Motor Muscle Fest Qualifying
Pages: [
1
]
Go Down
« previous
next »
Print
Author
Topic: Cecil County All Motor Muscle Fest Qualifying (Read 1564 times)
Richard Maitre
Administrator
Mountain Motor
Offline
Posts: 4410
Race Director
Cecil County All Motor Muscle Fest Qualifying
«
on:
July 29, 2007, 06:46:07 PM »
Purnell Body Shop
1. Steve Sachs 11.00 11.002
2. Marc Plucinski 10.00 10.006
3. Louis Seeney 10.00 10.007
4. Dave Outten 10.00 10.010
5. David Knight 10.50 10.511
6. Al Newsom 10.50 10.512
7. Todd Geisler 10.00 10.014
8. Cliff Sebring 12.00 12.016
9. Bryan Riley 12.00 12.021
10. Billy Farrell 11.00 11.043
11. Tom Guellich 10.00 10.054
12. Darrin Stine 10.50 10.558
13. Fred Heidel 12.00 12.068
14. John Testa 11.00 11.088
15. Steve Erb 10.50 10.571
16. Kevin W. 12.00 12.076
17. Doug Chell 10.00 10.083
18. M.Bergenstock11.00 11.088
19. Bill G. 11.00 11.105
20. Jim Gaskil 11.50 11.620
21. Brian Cantrell 10.00 10.122
22. Jim Hostler 10.00 10.127
23. P. Sanseverino 11.00 11.128
24. Karen Dalrymple11.00 11.134
25. Clark Knudsen 12.00 12.139
26. Brian Correll 11.00 11.161
27. Scott Dalrymple 11.50 11.662
28. Steve Gurnick 12.00 12.177
29. car 1075 11.00 11.181
30. Marc McCloud 10.00 10.194
31. Carey Cable 10.00 10.230
32. Erica Colemman 11.50 11.761
33. Bill Hearne 11.50 11.780
34. Edgar Perez 11.00 11.451
35. Lynn Umberger 11.00 11.556
36. Dave Botto 12.50 13.248
37. Matt Jewell 11.50 12.540
38. Stacey Rodgers 13.00 14.752
39. Harry Weber 10.50 10.494
40. Bradley Rodgers 11.50 11.466
41. Ralph Seran 12.00 11.943
42. Paul Kramer 12.50 12.402
43. Scott Csaszar 13.00 12.888
44. John P. 12.50 12.362
45. Matt Crouse 12.50 12.165
46. Dave Coleman 12.00 11.623
;
«
Last Edit: August 10, 2007, 08:47:42 PM by Richard Maitre
»
Logged
Richard Maitre
Administrator
Mountain Motor
Offline
Posts: 4410
Race Director
Re: Cecil County All Motor Muscle Fest Qualifying
«
Reply #1 on:
July 29, 2007, 06:59:42 PM »
Goodyear Drag Radial
1. Jeff Kinsler 9.555 141.82
2. Kurt Butler 9.574 139.56
3. Bill Perkins 9.763 139.53
4. Greg Van Heckle 9.891 135.96
5. Rich Smith 10.049 134.86
6. Tony Manizza 10.338 131.22
7. Gregg Davis 10.438 134.58
8. Alan Von Ahnen 10.920 126.02
9. Ron Rhodes 15.215 00.00
Logged
Richard Maitre
Administrator
Mountain Motor
Offline
Posts: 4410
Race Director
Re: Cecil County All Motor Muscle Fest Qualifying
«
Reply #2 on:
July 29, 2007, 07:09:35 PM »
G-Force 10.5
1. Charlie Booze 8.796 154.19
2. Brian Haeckel 8.867 155.96
3. Leonard Long 8.893 157.59
4. Brian Morrison 8.910 150.43
5. John H. 8.937 151.27
6. Jay Schonberger 8.987 147.84
7. Dave Wright 9.057 149.12
8. Frank Lupi 9.124 148.02
9. Shawn Kivekas 9.131 149.61
10. Adam Smith 9.326 145.52
11. Ann Erb 9.349 147.20
12. Todd Smaron 9.425 148.92
13. Brian Klecko 9.754 139.00
14. Neal Owens 11.194 139.43
15. Larry Zimmerman10.189 132.26 Did not cross scale
Logged
Richard Maitre
Administrator
Mountain Motor
Offline
Posts: 4410
Race Director
Re: Cecil County All Motor Muscle Fest Qualifying
«
Reply #3 on:
July 29, 2007, 07:13:01 PM »
Harshman PRO N/A
1. Henry Jackson 7.825 174.66
2. Randy harshman 7.887 172.98
3. Tom Miller 7.959 174.32
4. Jack Gaydosh 7.976 172.30
5. Bob Royer 12.000 123.00
Logged
10secBu
Big Block
Offline
Posts: 422
NACTTFMF
Re: Cecil County All Motor Muscle Fest Qualifying
«
Reply #4 on:
July 29, 2007, 07:20:09 PM »
Rich,
The last name is spelled Geisler, not Giesler. I know old habits die hard.
Dog-Gone, Kurt came out Guns-A-Blazing, didn't he?
Darn shame he couldn't make it any further. Sorry to hear he had engine problems.
Logged
Pages: [
1
]
Go Up
Print
« previous
next »
Jump to:
Please select a destination:
-----------------------------
Ram Racing Forums
-----------------------------
=> General
=> N/A Shootout
=> Event Results
=> Sponsors Corner
=> 2011 Dedicated Race Series Sponsors
=> Buy/Sale
Loading...